Sunday, September 8, 2013

Golf-U.S. PGA Tour Sanderson Farms Championship scores


Golf-U.S. PGA Tour Sanderson Farms Championship scores

Like
Dislike







July 21, 2013 5:35 PM


July 21 (Infostrada Sports) - Scores from the U.S. PGA Tour Sanderson Farms Championship at the par-72 course on Sunday in Madison, Mississippi

Woody Austin wins play-off at the first extra hole

268 Woody Austin (U.S.) 69 65 67 67

268 Daniel Summerhays (U.S.) 63 67 69 69

Cameron Beckman (U.S.) 72 64 65 67

270 Nicholas Thompson (U.S.) 69 65 65 71

271 Billy Andrade (U.S.) 73 66 67 65

Kyle Reifers (U.S.) 65 69 67 70

272 Bill Lunde (U.S.) 67 67 68 70

Chad Campbell (U.S.) 67 69 65 71

273 Jason Bohn (U.S.) 73 68 66 66

Chris Stroud (U.S.) 69 70 68 66

Billy Mayfair (U.S.) 72 62 71 68

Chris Kirk (U.S.) 69 65 70 69

Jim Herman (U.S.) 66 69 68 70

274 Jonathan Randolph (U.S.) 66 69 70 69

Noh Seung-Yul (South Korea) 69 68 67 70

Brendon Todd (U.S.) 72 64 66 72

275 Steven Bowditch (Australia) 67 68 73 67

Russell Knox (Britain) 69 69 69 68

Peter Lonard (Australia) 67 67 72 69

Stuart Appleby (Australia) 73 67 69 66

Glen Day (U.S.) 70 69 71 65

Troy Matteson (U.S.) 67 67 70 71

Paul Stankowski (U.S.) 66 68 70 71

Rory Sabbatini (South Africa) 68 68 67 72

Vaughn Taylor (U.S.) 67 67 68 73

276 Chris Riley (U.S.) 67 68 72 69

Ryan Blaum (U.S.) 70 68 71 67

Steve LeBrun (U.S.) 67 71 69 69

Brandt Jobe (U.S.) 75 65 69 67

William McGirt (U.S.) 66 70 70 70

Scott Langley (U.S.) 70 69 67 70

Martin Flores (U.S.) 71 65 70 70

Brad Fritsch (Canada) 66 69 70 71

Charles Howell III (U.S.) 72 69 69 66

277 Cameron Percy (Australia) 71 65 71 70

Ken Looper (U.S.) 68 69 69 71

Fabian Gomez (Argentina) 70 64 71 72


Scott Gardiner (Australia) 71 69 71 66

Matt Every (U.S.) 71 67 66 73

278 Brian Harman (U.S.) 70 68 70 70

Lee Williams (U.S.) 69 70 69 70

Heath Slocum (U.S.) 69 71 69 69

Ben Kohles (U.S.) 73 68 68 69

Michael Bradley (U.S.) 66 70 74 68

Will Claxton (U.S.) 66 71 68 73

279 Joe Ogilvie (U.S.) 70 67 71 71

Tag Ridings (U.S.) 74 66 67 72

David Mathis (U.S.) 70 67 72 70

Brendon De Jonge (Zimbabwe) 75 65 69 70

Andre Stolz (Australia) 70 69 71 69

Kevin Sutherland (U.S.) 70 69 66 74

Jeff Overton (U.S.) 68 71 72 68

Davis Love III (U.S.) 71 70 72 66

280 Eric Meierdierks (U.S.) 68 70 70 72

Skip Kendall (U.S.) 67 68 74 71

Darron Stiles (U.S.) 73 68 68 71

Joe Durant (U.S.) 70 71 69 70

281 Kent Jones (U.S.) 72 69 68 72

Greg Chalmers (Australia) 70 69 67 75

Marco Dawson (U.S.) 72 67 71 71

Michael Letzig (U.S.) 70 71 72 68

282 Wes Short Jr. (U.S.) 71 70 68 73

D.J. Trahan (U.S.) 67 70 74 71

Chez Reavie (U.S.) 70 70 72 70

283 Kevin Kisner (U.S.) 65 73 71 74

Dicky Pride (U.S.) 67 72 71 73

Robert Gamez (U.S.) 72 68 70 73

Bobby Gates (U.S.) 70 70 73 70

Marc Turnesa (U.S.) 69 71 74 69

284 Nathan Green (Australia) 69 72 67 76

Chris DiMarco (U.S.) 72 67 76 69

287 Henrik Norlander (Sweden) 72 69 71 75

Andrew Johnson (U.S.) 72 69 74 72

288 Frank Lickliter II (U.S.) 72 69 73 74

Nick O'Hern (Australia) 70 69 78 71

290 Colt Knost (U.S.) 72 69 74 75

No comments:

Post a Comment

Golf Clubs For Sale